Olenus asiaticus (Kobayashi, 1944) |
|
|
¸ñ ¸í (Order Name) | Ptychopariida Swinnerton, 1915 |
°ú ¸í (Family Name) | DOlenidae Burmeister, 1843 |
ÇÐ ¸í (Scientific Name) | Olenus asiaticus Kobayashi, 1944 |
Çü Å (Morphology) | Å©¶ó´Ïµð¿ò(cranidium)Àº °ÅÀÇ »ç´Ù¸®²ÃÀÌ°í ¹Ì°£Àº ªÀ¸¸ç, Å« ¾È°Ë¿±°ú ±ä Àü¹Ì°£ ºÎºÐÀ» °®´Â´Ù. 12°³ ÀÌ»óÀÇ ÈäºÎüÀýÀÌ ÀÖÀ¸¸ç ¸ðµç ÈäºÎ Ãàȯ¿¡´Â ÀÛÀº Áß¾Ó µ¹±â°¡ ÀÖ´Ù. ¹ÌºÎ´Â ¸Å¿ì ÀÛ°í »ï°¢ÇüÀÌ¸ç ¹ÌºÎ°ñħÀº ¾ø´Ù.
|
Å© ±â (Size) | ¹èÆÇÀÇ ±æÀÌ 2~3cm |
»ê Áö (Locality) | °¿øµµ ¿µ¿ù±º ºÏ¸é ¸¶Â÷¸® (´ö¿ì, ºÐ´öÄ¡) |
ÁöÃþ¸í (Formation) | ¸¶Â÷¸®Ãþ (Machari Formation) |
½Ã ´ë (Age) | Èıâ įºê¸®¾Æ±â (early Late Cambrian) |
Ư ¡ (Remarks) | ÀÌ Á¾Àº ¸¶Â÷¸®Ãþ ÁߺΠ(Glyptagnostus asiaticus´ë)ÀÇ Èæ»ö ¼ÎÀÏ¿¡¼ Èıâ įºê¸®¾Æ±â Àü±âÀÇ ´ëÇ¥ÀûÀΠǥÁØȼ®ÀÎ Glyptagnostus reticulatus¿Í ÇÔ²² »êÃâµÈ´Ù. ¹ÌºÎ °ñħÀÌ ¾ø°í ±ä Àü¹Ì°£ ºÎºÐÀ» °®°í ÀÖ´Ù.
|
Âü°í¹®Çå (Reference) |
- Kobayashi, T., 1944. The discovery of Olenus in South Chosen. Proceedings of the Imperial Academy of Tokyo, 20: 227-233.
- Kobayashi, T., 1962. The Cambro-Ordovician formations and faunas of South Chosen. Part 9, Paleontology 8, The Machari fauna. Journal of the Faculty of Science, University of Tokyo, Section II, 14: 1-152.
- Lee, J. G. and Choi, D. K., 1994. Glyptagnostus and associated trilobites from the Machari Formation, Yeongweol, Korea. The Journal of the Paleontological Society of Korea, 10(1): 117-136.
- Lee, J. G. and Choi, D. K., 1999. Ontogeny of the Late Cambrian trilobite Olenus asiaticus Kobayashi, 1944 from the Machari Formation of Korea. Geosciences Journal, 3(4): 225-231.
|
list º¸±â | »çÁø º¸±â1 | »çÁø º¸±â2 | »çÁø º¸±â3 |
|