E. (Eugonocare) longifrons (Kobayashi, 1935) |
¸ñ ¸í (Order Name) | Ptychopariida Swinnerton, 1915 |
°ú ¸í (Family Name) | Pterocephalidae Kobayashi, 1935 |
ÇÐ ¸í (Scientific Name) | Eugonocare (Eugonocare) longifrons (Kobayashi, 1935) |
Çü Å (Morphology) | Å©¶ó´Ïµð¿ò(cranidium)Àº Àüü ¹èÆÇ(ÛÎ÷ù) ±æÀÌÀÇ ¾à 40%¸¦ Â÷ÁöÇÑ´Ù. Àå¹æÇüÀÇ ¹Ì°£(Ú¶Êà)Àº cranidium ±æÀÌÀÇ ¾à 1/2À» Â÷ÁöÇϸç 2½ÖÀÇ Ãø¹Ì°£ÁÖ¸§À» °®°í ÀÖ´Ù. Àü¹Ì°£¸éÀûÀº °¡´Â ¼±µé·Î Àå½ÄµÇ¾î ÀÖÀ¸¸ç ¾ÈÀ¶±â´Â µ¹ÃâµÇ¾î ÀÖ´Ù. ÈäºÎ´Â 7°³ÀÇ Ã¼Àý·Î ±¸¼ºµÇ¸ç ´Á¸·¿±ÀÇ ³¡Àº »ÏÁ·ÇÏ´Ù. ¹ÌºÎ´Â ÀÛ°í ³ÐÀ¸¸ç ¹ÌºÎ¿¬º¯Àº Á¼°í Aphelaspis¿Í À¯»çÇÏ´Ù.
|
Å© ±â (Size) | ±æÀÌ 2~10cm |
»ê Áö (Locality) | °¿øµµ ¿µ¿ù±º ºÏ¸é ¸¶Â÷¸® (ºÐ´öÄ¡) |
ÁöÃþ¸í (Formation) | ¸¶Â÷¸®Ãþ (Machari Formation) |
½Ã ´ë (Age) | Èıâ įºê¸®¾Æ±â (Late Cambrian) |
Ư ¡ (Remarks) | ÀÌ Á¾Àº ¸¶Â÷¸®Ãþ ÁߺÎ(Eugonocare longifrons´ë)ÀÇ Èæ»ö ¼ÎÀÏ¿¡¼ »êÃâµÈ´Ù. Kobayashi(1935, 1962)´Â ÀÌ Á¾À» Áß±â įºê¸®¾Æ±âÀÇ Lioparia¿Í Anomocarella·Î ºÐ·ùÇÏ¿´À¸³ª Èıâ įºê¸®¾Æ±âÀÇ Eugonocare¿¡ ¼ÓÇÑ´Ù. ÀÌ Á¾Àº È£ÁÖ¿¡¼ »êÃâµÈ Eugonocare quadrata¿Í À¯»çÇÏÁö¸¸ ´õ Å« ¾È°Ë¿±°ú ÀÛÀº ¹ÌºÎ¸¦ °®°í ÀÖ´Ù.
|
Âü°í¹®Çå (Reference) |
- Henderson, R. A., 1976. Upper Cambrian (Idamean) trilobites from western Queensland, Australia. Palaeontology, 19: 325-264.
- Kobayashi, T., 1935. The Cambro-Ordovician formations and faunas of South Chosen. Paleontology. Part 3. Cambrian faunas of South Chosen with a special study on the Cambrian trilobite genera and families. Journal of the Faculty of Science, Imperial University of Tokyo, Section II, 4(2): 49-344.
- Kobayashi, T., 1962. The Cambro-Ordovician formations and faunas of South Chosen. Part 9, Paleontology 8, The Machari fauna. Journal of the Faculty of Science, University of Tokyo, Section II, 14: 1-152.
- Lee, J. G. and Choi, D. K., 1995. Late Cambrian trilobites from the Machari Formation, Yeongweol-Machari Area, Korea. The Journal of the Paleontological Society of Korea, 11(1): 1-46.
|
list º¸±â | »çÁø º¸±â |
|