Dorypyge punctata (Kobayashi, 1935) |
¸ñ ¸í (Order Name) | Corynexochida Kobayashi, 1935 |
°ú ¸í (Family Name) | Dorypygidae Kobayashi, 1935 |
ÇÐ ¸í (Scientific Name) | Dorypyge punctata (Kobayashi, 1935) |
Çü Å (Morphology) | ¾ÆÁÖ ÀÛÀº ¸¹Àº ȨµéÀÌ µÎºÎ(cephalon)ÀÇ Ç¥¸éÀ» Àå½ÄÇÏ°í ÀÖ´Â ÀÌ »ï¿±ÃæÀÇ ¹Ì°£Àº ¸Å¿ì Å©Áö¸¸ Ãø¹Ì°£ÁÖ¸§Àº ¸Å¿ì Èñ¹ÌÇϰųª Àß °üÂûµÇÁö ¾Ê´Â´Ù. ÈÄµÎºÎ°í¸®¿¡´Â µÚÂʹæÇâÀ¸·Î ±ä °í¸®°¡ µ¹ÃâµÇ¾î ÀÖ°í °íÁ¤º¼Àº Á¼´Ù. ¹ÌºÎ´Â ¹Ý¿øÇüÀÌ°í 4°³ÀÇ Ã࿱°ú 4½ÖÀÇ ´Á¸·ÁÖ¸§ÀÌ ±í°í ³Ð°Ô ¹ß´ÞµÈ´Ù. 6½ÖÀÇ ¹ÌºÎ°ñħ Áß Ã³À½ 4½ÖÀº Å©±â¿Í ¸ð¾çÀÌ °ÅÀÇ ºñ½ÁÇϳª 5¹ø°ÀÇ °ñħÀº ´Ù¸¥ °Íµé¿¡ ºñÇØ ÈξÀ ±½°í ±æ¸ç ¸Ç µÚ¿¡ ÀÖ´Â 6¹ø°ÀÇ °ñħÀº ¸Å¿ì ª´Ù. |
Å© ±â (Size) | µÎºÎ(cephalon)ÀÇ ±æÀÌ 5~15mm, ¹ÌºÎÀÇ ±æÀÌ 5~20mm |
»ê Áö (Locality) | °¿øµµ ¿µ¿ù±º ºÏ¸é °ø±â¸® (¾îµÐ°ñ, »ï¹æ»ê ³²»ç¸é) |
ÁöÃþ¸í (Formation) | ¸¶Â÷¸®Ãþ (Machari Formation) |
½Ã ´ë (Age) | Áß±â įºê¸®¾Æ±â (Middle Cambrian) |
Ư ¡ (Remarks) | ÀÌ Á¾Àº ¿µ¿ùÁö¿ªÀÇ ¸¶Â÷¸®Ãþ ÃÖÇϺÎ(Tonkinella breviceps´ë)¿¡¼ »êÃâµÇ¸ç ŹéÃþ±º ´ë±âÃþÀÇ Kootenia damesi ¹× ºÏÇÑÀÇ ÁßÈ¿¡¼ »êÃâµÈ Kootenia asiatica¿Í µ¿Á¾ÀÌ´Ù. ÀÌ Á¾ÀÇ ¹ÌºÎ´Â KooteniaÀÇ ¹ÌºÎ¿Í ¸Å¿ì À¯»çÇϳª ÀÌ Á¾ 5¹ø° ½ÖÀÇ °ñħÀº ³ª¸ÓÁö °Íµéº¸´Ù ÈξÀ Å©°í ±½Àº ¹Ý¸é, ¸Ç µÚÀÇ ¿©¼¸ ¹ø° ½ÖÀÇ °ñħÀÌ ¸Å¿ì ª±â ¶§¹®¿¡ Dorypyge¿¡ ¼ÓÇÑ´Ù.
|
Âü°í¹®Çå (Reference) |
- Geyer, G., 1994. Cambrian corynexochid trilobites from Morocco. Journal of Paleontology, 68(6): 1306-1320.
- Kobayashi, T., 1935. The Cambro-Ordovician formations and faunas of South Chosen. Paleontology. Part 3. Cambrian faunas of South Chosen with a special study on the Cambrian trilobite genera and families. Journal of the Faculty of Science, Imperial University of Tokyo, Section II, 4(2): 49-344.
- Endo, R. and Resser, C. E., 1937. The Sinian and Cambrian formations and fossils of southern Manchoukuo. Manchurian Science Museum, Bulletin 1: 1-471, pls. 1-73.
- Zhang, W. T. and Jell, P. A., 1987. Cambrian trilobites of North China, Chinese Cambrian trilobites housed in the Smithonian Institution. Science Press, Beijing, pp. 199-203.
|
list º¸±â | »çÁø º¸±â |
|