Olenoides asiaticus (Kobayashi, 1935) |
¸ñ ¸í (Order Name) | Corynexochida Kobayashi, 1935 |
°ú ¸í (Family Name) | Dorypygidae Kobayashi, 1935 |
ÇÐ ¸í (Scientific Name) | Olenoides asiaticus Kobayashi, 1935 |
Çü Å (Morphology) | Á¿찡 °ÅÀÇ ÆòÇàÇÑ ¹Ì°£Àº µÎ °¥·¡·Î °¥¶óÁö´Â 3½ÖÀÇ Ãø¹Ì°£ÁÖ¸§À» °®°í ÀÖÀ¸¸ç Ç¥¸éÀº ÀÛÀº µ¹±âµé·Î µ¤¿© ÀÖ´Ù. µÎºÎ¿¬º¯Àº À§·Î ³ôÀÌ ¼Ú¾Æ ÀÖÀ¸¸ç µÎºÎ¿¬º¯ÁÖ¸§Àº ¸Å¿ì ±í´Ù. ¾È¼±Àº ¸Å¿ì ¶Ñ·ÇÇÏ°í ÈÄµÎºÎ°í¸®¿¡´Â ±ä °í¸®Ä§ÀÌ ÀÖ´Ù. ¹ÌºÎ´Â ¹Ý¿øÇüÀÌ°í 7½ÖÀÇ ´Á¸·ÁÖ¸§°ú 4½ÖÀÇ À¯»çÇÑ Å©±âÀÇ ¹ÌºÎ°ñħÀÌ ÀÖ´Ù. ÀÛÀº Áß¾Óµ¹±â¸¦ °®´Â 4°³ÀÇ ¹ÌºÎ Ãàȯ°ú ¸»´Ü ÃàȯÀÌ ¹ß´ÞÇÑ´Ù. |
Å© ±â (Size) | µÎºÎ(cephalon)ÀÇ ±æÀÌ 1~4cm, ¹ÌºÎÀÇ ±æÀÌ 1~5cm |
»ê Áö (Locality) | °¿øµµ ¿µ¿ù±º ºÏ¸é °ø±â¸® (¾îµÐ°ñ, »ï¹æ»ê ³²»ç¸é) |
ÁöÃþ¸í (Formation) | ¸¶Â÷¸®Ãþ (Machari Formation) |
½Ã ´ë (Age) | Áß±â įºê¸®¾Æ±â (Middle Cambrian) |
Ư ¡ (Remarks) | Olenoides inflatus´Â ¸¶Â÷¸®Ãþ ÃÖÇϺÎ(Tonkinella breviceps´ë)ÀÇ ¹é¿î¾ÏÁú ¼®È¸¾Ï¿¡¼ »êÃâµÈ´Ù. 4½ÖÀÇ ¹ÌºÎ°ñħÀ» °®°í ÀÖ´Â Á¡¿¡¼ Olenoides curticei ¹× O. pugio¿Í À¯»çÇϳª Ã࿱ÀÌ ´õ Á¼´Ù. ¸¶Â÷¸®Ãþ¿¡¼ ÀÌ Á¾ÀÇ Å©¶ó´Ïµð¿ò°ú ¹ÌºÎ(pygidium)´Â °¢°¢ ºÐ¸®µÈ »óÅ·Π¸Å¿ì dzºÎÇÏ°Ô »êÃâµÈ´Ù. |
Âü°í¹®Çå (Reference) |
- Kobayashi, T., 1935. The Cambro-Ordovician formations and faunas of South Chosen. Paleontology. Part 3. Cambrian faunas of South Chosen with a special study on the Cambrian trilobite genera and families. Journal of the Faculty of Science, Imperial University of Tokyo, Section II, 4(2): 49-344.
- Lee, J. G., 1995. Late Cambrian trilobites from the Machari Formation, Yeongweol, Korea. (unpublished) Ph. D. thesis, Seoul National University, 418p.
- Zhang, W. T. and Jell, P. A., 1987. Cambrian trilobites of North China, Chinese Cambrian trilobites housed in the Smithonian Institution. Science Press, Beijing, pp. 199-203.
|
list º¸±â | »çÁø º¸±â |