Ogygopsis sp. |
|
¸ñ ¸í (Order Name) | Corynexochida Kobayashi, 1935 |
°ú ¸í (Family Name) | Ogygopsidae Rasetti, 1951 |
ÇÐ ¸í (Scientific Name) | Ogygopsis sp. |
Çü Å (Morphology) | ¹ÌºÎ(pygidium)´Â »ç´Ù¸®²Ã¿¡ °¡±î¿ì¸ç ±æÀÌ´Â ÆøÀÇ ¾à 2/3 Á¤µµÀÌ´Ù. Ã࿱Àº ±æ°í ȦÂßÇÏ¸ç µÚÂÊÀ¸·Î °¡¸é¼ ¾à°£ Á¼¾ÆÁø´Ù. 9°³ÀÇ Ãàȯ°ú ÀÛÀº ¸»´ÜÃàȯÀÌ ÀÖÀ¸¸ç Ã࿱ µÚÂÊ ³¡ÀÌ Á¼Àº ¹ÌºÎ¿¬º¯±îÁö ¿¬ÀåµÈ´Ù. ´Á¸·¿±Àº ´Ù¼Ò À§·Î ºÎÇ®¾î ÀÖÀ¸¸ç 8½ÖÀÇ ±íÀº ´Á¸·ÁÖ¸§°ú ¸Å¿ì ¾èÀº ´Á¸·°£ÁÖ¸§ÀÌ ÀÖ´Ù. ¿¬º¯ÁÖ¸§Àº ¸Å¿ì ¾è°í Á¼À¸¸ç ¿¬º¯ÀÇ µÚÂÊ Áß¾Ó ºÎºÐÀº ¿òÇ« µé¾î°¡ ÀÖ´Ù. µµºæ·¯´Â ¹ÌºÎ¿¬º¯ÀÇ ¾à 2¹è Á¤µµÀÇ ÆøÀ» °®´Â´Ù. |
Å© ±â (Size) | µÎºÎ(cephalon)ÀÇ ±æÀÌ 1~4cm, ¹ÌºÎÀÇ ±æÀÌ 1~5cm |
»ê Áö (Locality) | °¿øµµ ¿µ¿ù±º ºÏ¸é °ø±â¸® (¾îµÐ°ñ, »ï¹æ»ê ³²»ç¸é) |
ÁöÃþ¸í (Formation) | ¸¶Â÷¸®Ãþ (Machari Formation) |
½Ã ´ë (Age) | Áß±â įºê¸®¾Æ±â (Middle Cambrian) |
Ư ¡ (Remarks) | ÀÌ Á¾Àº ¸¶Â÷¸®Ãþ ÃÖÇϺÎ(Tonkinella breviceps´ë)ÀÇ ¹é¿î¾ÏÁú ¼®È¸¾Ï¿¡¼ »êÃâµÈ´Ù. ¹ÌºÎ(pygidium)´Â 9°³ÀÇ Ãàȯ°ú ¸»´Ü ÃàȯÀ¸·Î ±¸¼ºµÈ °¡´Ã°í ±ä Ã࿱, Á¼Àº ¹ÌºÎ¿¬º¯ÀÇ ¾ÈÂÊ °¡ÀåÀÚ¸®¿¡¼ ³¡³ª´Â ±íÀº ´Á¸·ÁÖ¸§ ±×¸®°í ¾èÀº ´Á¸·°£ÁÖ¸§¿¡ ÀÇÇØ Æ¯Â¡Áö¿öÁø´Ù. Ogygopsis sp.´Â Newfoundland Áö¿ª (Candada)¿¡¼ »êÃâµÈ Ogygopsis klotziÀÇ ¹ÌºÎ¿Í ¸Å¿ì À¯»çÇÏ´Ù. Ogygopsis typicalisÀÇ ¹ÌºÎ¿Í À¯»çÇÏÁö¸¸, Ogygopsis typicalis´Â ´õ ¾èÀº ÃàÁÖ¸§°ú ´õ ³ÐÀº ¸»´Ü ÃàȯÀ» °®°í ÀÖ´Â ¹Ý¸é¿¡ ¹ÌºÎ ¿¬º¯ ³¡ÂÊ Áß¾ÓÀÌ ¾à°£ µé¾î°¡Áö ¾ÊÀº Á¡ÀÌ Æ¯Â¡ÀÌ´Ù.
|
Âü°í¹®Çå (Reference) |
- Rasetti, F., 1951. Middle Cambrian stratigraphy and faunas of the Canadian Rocky Mountains. Smithonian Miscellaneous Collections, 116, 270p.
- Shimer, H. W. and Shrock, R. R., 1944. Index fossils of North America. Wiley and sons, N. Y., 837p.
- Walcott, C. D., 1889. Description of new genera and species of fossils from the Middle Cambrian. Proceedings of the U.S. National Museum, 11: 441-446.
- Walcott, C. D., 1916. Cambrian geology and paleontology III, No. 3, Cambrian trilobites. Smithonian Miscellaneous Collections, 64: 155-283.
|
list º¸±â | »çÁø º¸±â |
|