Metagraulos sampoensis (Kobayashi, 1961) |
¸ñ ¸í (Order Name) | Ptychopariida Swinnerton, 1915 |
°ú ¸í (Family Name) | Agraulidae Raymond, 1913 |
ÇÐ ¸í (Scientific Name) | Metagraulos sampoensis Kobayashi, 1961 |
Çü Å (Morphology) | Å©¶ó´Ïµð¿ò(cranidium)Àº Á¤¹æÇüÀÌ°í ¹Ì°£Àº Å©¶ó´Ïµð¿ò ±æÀÌÀÇ 1/2Á¤µµÀ̸ç Ãø¹Ì°£ÁÖ¸§Àº Àß º¸ÀÌÁö ¾Ê´Â´Ù. ÈÄµÎºÎ°í¸®´Â Áß¾ÓÀÌ ´õ ±æ¾îÁö¸ç Àü¹Ì°£ ±æÀÌ´Â Å©¶ó´Ïµð¿ò ±æÀÌÀÇ ¾à 30%¸¦ Â÷ÁöÇÑ´Ù. µÎºÎ¿¬º¯ÀÇ ¾ÕÂÊÀº ¿Ï¸¸ÇÏ°Ô ÈÖ¾îÀÖ°í µÎºÎ¿¬º¯ÁÖ¸§Àº °üÂûµÇÁö ¾Ê´Â´Ù. Àü¹Ì°£¸éÀûÀº ºÎµå·´°Ô ºÎÇ®¾î ÀÖ°í ¾ÕÂÊÀ¸·Î °æ»çÁø´Ù. °í ¼Ú¾ÆÀÖ°í Àü¹Ì°£¸éÀû°ú °ÅÀÇ °°Àº ±æÀÌ ÀÌ¸ç µÎºÎ¿¬º¯ ÁÖ¸§Àº ¾è´Ù. ÀüºÎ¾È¼±Àº ¾ÕÂÊÀ¸·Î °¡¸é¼ Á¼¾ÆÁø´Ù. ¾È°Ë¿±Àº Å©°í ¾ÈÀ¶±â´Â Àß º¸ÀÌÁö ¾Ê´Â´Ù. |
Å© ±â (Size) | µÎºÎ(cephalon)ÀÇ ±æÀÌ 3¡10mm |
»ê Áö (Locality) | °¿øµµ ¿µ¿ù±º ºÏ¸é °ø±â¸® (¾îµÐ°ñ, »ï¹æ»ê ³²»ç¸é) |
ÁöÃþ¸í (Formation) | »ï¹æ»êÃþ (Sambangsan Formation) |
½Ã ´ë (Age) | Áß±â įºê¸®¾Æ±â (Middle Cambrian) |
Ư ¡ (Remarks) | Metagraulos sampoensis´Â ¿µ¿ùÁö¿ªÀÇ »ï¹æ»êÃþ ÁߺΠ¹× »óºÎ(Metagraulos sampoensis´ë ¹× Megagraulos semicircularis´ë)ÀÇ »ç¾Ï¿¡¼ »êÃâµÈ´Ù. Å©±â°¡ ÀÛÀº »ï¿±ÃæÀ¸·Î¼ ±ä ¾È°Ë¿±, °ÅÀÇ º¸ÀÌÁö ¾Ê´Â µÎºÎ¿¬º¯ÁÖ¸§, Ãø¹Ì°£ÁÖ¸§ÀÌ ¾ø´Â ¹Ì°£ ¹× Èñ¹ÌÇÑ ¾ÈÀ¶±â µîÀÌ Æ¯Â¡ÀÌ´Ù. |
Âü°í¹®Çå (Reference) |
- Choi, D. K., Lee, J. G., and Choi, S. Y., 1999. Middle Cambrian trilobites from the Sambangsan Formation in Yongwol Area, Korea. Journal of Paleontological Society of Korea, 15(2)
- Kim, I. S., Cheong, C. H. and Lee, H. Y., 1985. Trilobites from the Sambangsan Formation in the eastern side of the Pyeongchang area, Kangweon-Do, South Korea. Journal of the Geological Society of Korea, 21: 45-49.
- Kobayashi, T., 1961: The Cambro-Ordovician formations and faunas of South Korea, Part VIII, Palaeontology VII, Cambrian faunas of the Mungyeong (Bunkei) District and the Samposan Formation of the Yeongweol (Neietsu) District. Journal of the Faculty Science, University of Tokyo, Section II, 13: 181-241.
- Walcott, C. D., 1905. Cambrian faunas of China. Proceedings of U. S. National Museum, 29: 1-109.
|
list º¸±â | »çÁø º¸±â |
|